1
Controllers Online
67
Active Controllers
415:08
Control Time This Month
2
Pilots in Airspace
Online Controllers
Position | Name | Frequency | Duration |
---|---|---|---|
SDF_GND | Kyler Chen | 121.700 | 0:22 |
Pilots in ZID Airspace
Callsign | Departure | Arrival |
---|---|---|
FDX017 | KMEM | KIND |
C6EGK |
Latest News
See MoreLeaderboards
Total This Month
Stephen Welsh | 74:09 |
Jeff Schlichting | 67:28 |
Cooper Chapple | 38:32 |
Benjamin Lawin | 28:38 |
Kyler Chen | 26:41 |
Total Last Month
Jeff Schlichting | 57:36 |
Stephen Welsh | 38:32 |
Cooper Chapple | 36:27 |
Cole Ferraro | 28:58 |
Robert Halasz | 28:13 |
Center This Month
Benjamin Lawin | 27:28 |
Richard Snell | 12:50 |
Joe Vanmeter | 6:45 |
Colin Levy | 6:02 |
Marcus Wood | 4:30 |
TRACON This Month
Stephen Welsh | 56:00 |
David Glaser | 9:49 |
Ethan Hawes | 5:39 |
David Yoder | 5:29 |
Hayden Young | 4:21 |
Local This Month
Jeff Schlichting | 57:01 |
Stephen Welsh | 18:09 |
Robert Halasz | 15:28 |
Brody Durrett | 9:28 |
Richard Snell | 5:59 |
Ground/Delivery This Month
Cooper Chapple | 38:32 |
Kyler Chen | 26:41 |
Jeff Schlichting | 10:26 |
Jim Reburn | 5:21 |
Steve Crow | 4:17 |