0
Controllers Online
73
Active Controllers
205:47
Control Time This Month
2
Pilots in Airspace
Online Controllers
Position | Name | Frequency | Duration |
---|---|---|---|
No controllers online! |
Pilots in ZID Airspace
Callsign | Departure | Arrival |
---|---|---|
VIP063 | KBIS | KGSO |
AAL1464 | KCLE | KPHX |
Latest News
See MoreLeaderboards
Total This Month
Jeff Schlichting | 26:37 |
Stephen Welsh | 20:41 |
Benjamin Lawin | 18:41 |
Alex Wenker | 13:15 |
Donald Perry | 12:54 |
Total Last Month
Stephen Welsh | 73:43 |
Robert Guthy | 64:37 |
David Glaser | 63:29 |
Jeff Schlichting | 63:29 |
Steve Crow | 34:45 |
Center This Month
Benjamin Lawin | 18:41 |
Joe Vanmeter | 9:11 |
David Glaser | 7:43 |
Richard Snell | 4:20 |
William Chiu | 4:17 |
TRACON This Month
Stephen Welsh | 16:25 |
Krikor Hajian | 4:37 |
Joshua Marshall | 4:32 |
David Yoder | 4:15 |
Jonathan Halverson | 4:08 |
Local This Month
Jeff Schlichting | 22:21 |
Hayden Young | 4:20 |
Stephen Welsh | 4:16 |
Kyler Chen | 2:55 |
Micah Messer | 2:21 |
Ground/Delivery This Month
Alex Wenker | 13:15 |
Donald Perry | 12:54 |
Jared Seward | 12:02 |
Jeff Schlichting | 4:15 |
Brennan Lasson | 4:09 |