0
Controllers Online
57
Active Controllers
113:02
Control Time This Month
4
Pilots in Airspace
Online Controllers
Position | Name | Frequency | Duration |
---|---|---|---|
No controllers online! |
Pilots in ZID Airspace
Callsign | Departure | Arrival |
---|---|---|
VENUS25 | KOFF | KADW |
DAL2254 | KBHM | KDTW |
FDX717 | KMEM | KROC |
GTI1101 | KCVG | KSDF |
Latest News
See MoreLeaderboards
Total This Month
Jude Adams | 31:24 |
Jeff Schlichting | 19:45 |
Richard Snell | 7:48 |
Stephen Welsh | 7:21 |
Joe Vanmeter | 6:55 |
Total Last Month
Jeff Schlichting | 76:43 |
Jude Adams | 60:24 |
Stephen Welsh | 49:42 |
Cole Ferraro | 27:43 |
Haniel Garcia | 23:32 |
Center This Month
Jude Adams | 31:24 |
Richard Snell | 7:48 |
Joe Vanmeter | 6:55 |
Benjamin Lawin | 5:32 |
Hayden Young | 4:49 |
TRACON This Month
Michael Watkins | 4:25 |
Ethan Hawes | 3:22 |
Paul Williams | 3:04 |
Cole Ferraro | 2:38 |
David Glaser | 2:37 |
Local This Month
Jeff Schlichting | 17:44 |
Stephen Welsh | 7:21 |
Bryce Hudson | 1:08 |
Ground/Delivery This Month
Jeff Schlichting | 2:01 |
Haniel Garcia | 1:48 |
Jim Reburn | 0:14 |