0
Controllers Online
55
Active Controllers
402:42
Control Time This Month
1
Pilots in Airspace
Online Controllers
Position | Name | Frequency | Duration |
---|---|---|---|
No controllers online! |
Pilots in ZID Airspace
Callsign | Departure | Arrival |
---|---|---|
PDT6001 | KORD | KORF |
Latest News
See MoreLeaderboards
Total This Month
Jeff Schlichting | 94:14 |
Stephen Welsh | 46:30 |
Richard Snell | 34:15 |
Michael Watkins | 31:27 |
Jude Adams | 30:17 |
Total Last Month
Jeff Schlichting | 88:08 |
Stephen Welsh | 51:08 |
Benjamin Lawin | 39:34 |
Michael Watkins | 37:45 |
Nicholas Shuster | 29:15 |
Center This Month
Michael Watkins | 25:31 |
Cole Ferraro | 22:55 |
Richard Snell | 21:46 |
Joe Vanmeter | 19:00 |
Hunter Buffin | 7:56 |
TRACON This Month
Jude Adams | 30:17 |
David Glaser | 13:38 |
Richard Snell | 9:28 |
David Yoder | 8:34 |
Michael Watkins | 5:55 |
Local This Month
Jeff Schlichting | 92:34 |
Stephen Welsh | 34:51 |
Nicholas Shuster | 14:44 |
Steven Untch | 6:14 |
Richard Snell | 3:01 |
Ground/Delivery This Month
Jonathan Barela | 8:54 |
Steve Crow | 7:48 |
Stephen Welsh | 6:23 |
Jim Reburn | 4:35 |
Robert Halasz | 1:53 |