Home Controllers
Name | Rating | DEL | GND | TWR | APP | CTR | |
---|---|---|---|---|---|---|---|
AS | Adam Smith | OBS | None | None | None | None | None |
AT | Antonio Smith | OBS | None | None | None | None | None |
AT | Antonio Ruiz | OBS | None | None | None | None | None |
BL | Benjamin Lawin | C1 | Major | Major | Major | Major | Full |
BP | Benjamin Perez | S1 | Major | Major | None | None | None |
BG | Braedon Gordon | OBS | None | None | None | None | None |
BT | Brandon Teeple | S1 | Minor | Minor | None | None | None |
BH | Brian Herbert | OBS | None | None | None | None | None |
CO | Cale Mccollum | S1 | Minor | Minor | None | None | None |
CE | Chad Dillon | S1 | None | None | None | None | None |
CF | Cole Ferraro | C1 | Major | Major | Major | Major | Full |
CK | Curtis Kulkofsky | S1 | Major | Major | None | None | None |
DD | Dakota Campbell | OBS | None | None | None | None | None |
DS | David Stone ATM INS | SUP | Major | Major | Major | Major | Full |
DG | David Glaser FE MTR | S3 | Major | Major | Major | Major | None |
DK | Davor Kusec | C1 | Major | Major | Major | Major | Full |
DQ | Derek Quist | C1 | Major | Major | Major | Major | Full |
DC | Dustin Childers | S1 | Major | Major | None | None | None |
GD | Gavin Dombrow | OBS | None | None | None | None | None |
GM | George Marinakis Founder | ADM | None | None | None | None | None |
GB | Greg Buse | S1 | Major | Major | None | None | None |
HG | Haniel Garcia MTR | C1 | Major | Major | Major | Major | None |
YG | Hayden Young TA INS | I3 | Major | Major | Major | Major | Full |
HB | Hunter Buffin MTR | C1 | Major | Major | Major | Major | Full |
JG | James Gelman | OBS | None | None | None | None | None |
JH | Jean-paul Gaboriau | OBS | None | None | None | None | None |
JS | Jeff Schlichting | S2 | Major | Major | Major | None | None |
JR | Jim Reburn | S1 | Major | Major | None | None | None |
JW | Joe Vanmeter ATA INS | I1 | Major | Major | Major | Major | Full |
JF | John Cassidy | OBS | None | None | None | None | None |
JB | Jonathan Barela | S1 | None | None | None | None | None |
JC | Josh Agins | C1 | Minor | Minor | Minor | Minor | None |
JD | Jude Adams | S3 | Major | Major | Major | Major | Solo |
KB | Kellum Bremer | C1 | Minor | Minor | Minor | Minor | None |
KC | Kyler Chen | OBS | None | None | None | None | None |
LA | Landon Arnett | S3 | Major | Major | Major | Major | None |
LT | Luke Trout | OBS | None | None | None | None | None |
MD | Marcus Wood MTR | C3 | Major | Major | Major | Major | Full |
MT | Matt Turner | OBS | None | None | None | None | None |
MB | Michael Bass | S2 | Minor | Minor | Minor | None | None |
MW | Michael Watkins INS | I1 | Major | Major | Major | Major | Full |
NM | Nathaniel Mitchell | OBS | None | None | None | None | None |
NS | Nicholas Shuster AFE | S2 | Major | Major | Major | None | None |
NA | Nicholas Allen WM MTR | C1 | Major | Major | Major | Major | Full |
NV | Nicolas Shelton | OBS | None | None | None | None | None |
OM | Odin Morris DATM INS | I1 | Major | Major | Major | Major | Full |
PW | Paul Williams | C1 | Major | Major | Major | Major | Full |
PP | Philip Paulin | S2 | Major | Major | Major | None | None |
RS | Richard Snell EC INS | I1 | Major | Major | Major | Major | Full |
RH | Robert Halasz | S1 | Major | Major | None | None | None |
RD | Russell Despain | C1 | Major | Major | Major | Major | Full |
SW | Stephen Welsh | S2 | Major | Major | Major | None | None |
SC | Steve Crow | S1 | Major | Major | None | None | None |
SU | Steven Untch | S2 | Major | Major | Major | None | None |
TM | Trenton Martin | C1 | Major | Major | Major | Major | Full |
TS | Ty Smith | OBS | None | None | None | None | None |
WC | William Cacciatore | C1 | Major | Major | Major | Major | Full |
Visiting Controllers
Name | Home Facility | Rating | DEL | GND | TWR | APP | CTR | |
---|---|---|---|---|---|---|---|---|
AM | Andrew Miller | ZBW | S3 | Minor | Minor | Minor | Minor | None |
ZP | Ashe zera Ramirez | ZOA | S2 | Minor | Minor | Minor | None | None |
BW | Brandon Wening | ZHQ | I1 | Major | Major | Major | Major | Full |
BB | Brin Brody | ZHQ | I3 | Minor | Minor | Minor | Minor | None |
BI | Bryce Hudson | ZLA | S2 | Major | Major | None | None | None |
CR | Cameron Revelle | ZME | C1 | Major | Major | Major | Major | Full |
CL | Colin Levy | ZDC | C3 | Major | Major | Major | Major | Full |
CA | Colton Albonetti | ZOB | C1 | Major | Major | Major | Major | Full |
DM | Daniel Moreno | ZTL | I1 | Major | Major | Major | Major | Full |
DY | David Yoder | ZME | S3 | Minor | Minor | Minor | Minor | None |
DV | Dean Varsano | ZHU | S3 | Major | Major | Major | Major | None |
DT | Derek Troy | ZTL | C1 | Minor | Minor | Minor | Minor | None |
ES | Eli Snowden | ZTL | C1 | Major | Major | Major | Major | Full |
EM | Eriel Martinez | ZNY | C1 | Major | Major | Major | Major | None |
EH | Ethan Hawes | ZHU | C3 | Major | Major | Major | Major | Full |
JA | Jack Smith | ZME | C1 | Minor | Minor | Minor | Minor | None |
JU | Jackson Burow | ZOA | S2 | Minor | Minor | Minor | None | None |
JL | Jackson Treloar | ZMP | S2 | Minor | Minor | Minor | None | None |
JN | Joe Nyquist | ZAU | S3 | Major | Major | Major | Major | None |
JA | Juan Alcala | ZJX | S2 | Minor | Minor | Minor | None | None |
JE | Justin Mcelvaney | ZDC | I3 | Minor | Minor | Minor | Minor | None |
JP | Juyong Park | ZZN | C1 | Minor | Minor | Minor | Minor | None |
KP | Konstantinos Paesold | ZZN | S3 | Minor | Minor | Minor | Minor | None |
HI | Krikor Hajian | ZBW | C1 | Major | Major | Major | Major | Full |
MM | Manuel Manigault | ZHQ | ADM | Major | Major | Major | Major | Full |
MG | Meg Bruck | ZHQ | I1 | Major | Major | Major | Major | Full |
NF | Nathan Forste | ZTL | C1 | Major | Major | Major | Major | Full |
NC | Nathan Cox | ZTL | S3 | Minor | Minor | Minor | Minor | None |
NU | Nicholas Squires | ZFW | S3 | Minor | Minor | Minor | Minor | None |
NH | Nikolai Harris-swett | HCF | C1 | Minor | Minor | Minor | Minor | None |
RB | Ross Berry | ZTL | C1 | Minor | Minor | Minor | Minor | None |
ST | Sport Thomas | ZAU | C1 | Major | Major | Major | Major | Full |
TN | Timothy Makarov | ZTL | C1 | None | None | None | None | None |
Mutual Automatic Visiting Controllers
Name | Home Facility | Rating | DEL | GND | TWR | APP | CTR | |
---|---|---|---|---|---|---|---|---|
AH | Adrian Huber | ZHU | S1 | Minor | Minor | None | None | None |
AN | Alejandro Martinez | ZHU | S1 | Minor | Minor | None | None | None |
AI | Austin Inman | ZHU | S1 | Minor | Minor | None | None | None |
AO | Austin Nasca | ZHU | S1 | Minor | Minor | None | None | None |
AL | Austin Lowe | ZHU | S1 | Minor | Minor | None | None | None |
AW | Austin Wirl | ZHU | S1 | Minor | Minor | None | None | None |
BC | Ben Buhse | ZHU | S1 | Minor | Minor | None | None | None |
BA | Benjamin Atic | ZHU | S2 | Minor | Minor | Minor | None | None |
BD | Brody Carty | ZHU | S3 | Minor | Minor | Minor | Minor | None |
BE | Brody Durrett | ZHU | S1 | Minor | Minor | None | None | None |
CV | Christopher Vahlkamp | ZHU | S2 | Minor | Minor | Minor | None | None |
CT | Christopher Trott | ZHU | S3 | Minor | Minor | Minor | Minor | None |
CP | Clayton Pickens | ZHU | S1 | Minor | Minor | None | None | None |
CG | Cliff Devaul | ZHU | S2 | Minor | Minor | Minor | None | None |
DR | Darius Rimmele | ZHU | S1 | Minor | Minor | None | None | None |
DW | Dave Wegner | ZHU | S2 | Minor | Minor | Minor | None | None |
DH | David Gonzalez | ZHU | S1 | Minor | Minor | None | None | None |
DF | David Franklin | ZHU | S3 | Minor | Minor | Minor | Minor | None |
DU | Dillon Tenbrink | ZHU | C3 | Minor | Minor | Minor | Minor | None |
EW | Elijah Whitaker | ZHU | I3 | Minor | Minor | Minor | Minor | None |
EV | Emmanuel Violenta | ZHU | S1 | Minor | Minor | None | None | None |
GA | Gregory Albrecht | ZHU | S2 | Minor | Minor | Minor | None | None |
JK | Jake Dawson | ZHU | S1 | Minor | Minor | None | None | None |
JY | James Lively | ZHU | S3 | Minor | Minor | Minor | Minor | None |
JQ | James Goldston | ZHU | S1 | Minor | Minor | None | None | None |
JM | Jason Diket | ZHU | C1 | Minor | Minor | Minor | Minor | None |
JT | Jassir Hernandez | ZHU | S1 | Minor | Minor | None | None | None |
JO | Jeff Dorman | ZHU | S3 | Minor | Minor | Minor | Minor | None |
JI | Jeremy Boudreaux | ZHU | S2 | Minor | Minor | Minor | None | None |
KA | John Morgan | ZHU | S1 | Minor | Minor | None | None | None |
JZ | Jon Mammen | ZHU | S3 | Minor | Minor | Minor | Minor | None |
JX | Jordan Li | ZHU | S1 | Minor | Minor | None | None | None |
KD | Josue Rivera | ZHU | C1 | Minor | Minor | Minor | Minor | None |
JJ | Julio Collazos | ZHU | S2 | Minor | Minor | Minor | None | None |
LM | Lee Morgan | ZHU | S2 | Minor | Minor | Minor | None | None |
LK | Leo Kirkbride | ZHU | S1 | Minor | Minor | None | None | None |
ME | Marc Ernst | ZHU | C1 | Minor | Minor | Minor | Minor | None |
MN | Marcus Miller | ZHU | C1 | Minor | Minor | Minor | Minor | None |
MK | Matthew Kosmoski | ZHU | C1 | Minor | Minor | Minor | Minor | None |
MR | Michael Romashov | ZHU | S2 | Minor | Minor | Minor | None | None |
MO | Michael Osborn | ZHU | S1 | Minor | Minor | None | None | None |
NL | Nathan Lee | ZHU | S1 | Minor | Minor | None | None | None |
NN | Neal Nagata | ZHU | S1 | Minor | Minor | None | None | None |
PH | Paul Heller | ZHU | S2 | Minor | Minor | Minor | None | None |
PO | Peter Onyisi | ZHU | C1 | Minor | Minor | Minor | Minor | None |
RP | Reuben Prevost | ZHU | C1 | Minor | Minor | Minor | Minor | None |
RT | Robert Stecki | ZHU | C1 | Minor | Minor | Minor | Minor | None |
RE | Ryan Drozd | ZHU | C1 | Minor | Minor | Minor | Minor | None |
RO | Ryan Okeefe | ZHU | I1 | Minor | Minor | Minor | Minor | None |
TK | Thomas Johnson | ZHU | S2 | Minor | Minor | Minor | None | None |
TJ | Tony Jeppesen | ZHU | C3 | Minor | Minor | Minor | Minor | None |
TR | Tony Reynolds | ZHU | S1 | Minor | Minor | None | None | None |
WM | William Mckinnerney | ZHU | S1 | Minor | Minor | None | None | None |